Skip to main content
  • Beds 2
  • Baths 1
  • Sqft 928

Description

Available Units

Unit Available Date Square Feet Rent Apply
A-10 Now 928 SqFt $790
I-09 Now 928 SqFt $790
K-11 Now 928 SqFt $870
B-01 Now 928 SqFt $770
Q-02 Now 928 SqFt $770
Q-09 Now 928 SqFt $790
Q-11 Now 928 SqFt $790
Q-12 Now 928 SqFt $790
R-01 Now 928 SqFt $810
A-02 Now 928 SqFt $770
R-02 Now 928 SqFt $770
R-06 Now 928 SqFt $800
R-07 Now 928 SqFt $800
T-06 Now 928 SqFt $840
U-01 Now 928 SqFt $810
U-05 Now 928 SqFt $800
U-10 Now 928 SqFt $830
W-01 Now 928 SqFt $770
W-11 Now 928 SqFt $790
X-06 Now 928 SqFt $800
X-11 Now 928 SqFt $790
E-06 Now 928 SqFt $840
F-12 Now 928 SqFt $790

Pricing and availability subject to change at any time.

Contact

(833) 981-3160

Location

141 Camelot Drive Saginaw, MI 48638

Office Hours

Mon – Fri 9am-6pm
Sat 10am – 4pm
Sunday Closed

Ask us about this floor plan!